Στατιστικά Φυλετικών Μαχών: Κόσμος 24: Rankings
Κατάταξη | Σήμα | Πόντοι των 40 καλύτερων | Σύνολο πόντων | Μέλη | Μέσος όρος πόντων μελών | Χωριά | Μέσος όρος πόντων χωριών |
---|---|---|---|---|---|---|---|
1 | DnD | 47,116,064 | 64,438,810 | 40 | 1,610,970 | 6,523 | 9,879 |
2 | ALCZ | 21,319,644 | 23,047,471 | 28 | 823,124 | 2,352 | 9,799 |
3 | CPS* | 14,299,098 | 16,298,040 | 36 | 452,723 | 1,822 | 8,945 |
4 | ALLONE | 12,907,960 | 12,907,960 | 20 | 645,398 | 1,349 | 9,569 |
5 | ΑΛΚΖ | 7,413,390 | 7,440,541 | 24 | 310,023 | 780 | 9,539 |
6 | ΑLCZ | 7,158,783 | 7,158,783 | 16 | 447,424 | 740 | 9,674 |
7 | ΑΛKΖ.. | 5,186,968 | 5,409,652 | 25 | 216,386 | 559 | 9,677 |
8 | Nukes | 3,838,998 | 4,193,171 | 34 | 123,329 | 538 | 7,794 |
9 | DnD. | 3,769,242 | 3,769,242 | 14 | 269,232 | 401 | 9,400 |
10 | AI.KA | 1,620,765 | 1,620,765 | 1 | 1,620,765 | 157 | 10,323 |
11 | ΕΛ.ΠΟ | 1,017,961 | 1,017,961 | 9 | 113,107 | 106 | 9,603 |
12 | ΚΕΜΠΑΠ | 1,009,784 | 1,009,784 | 1 | 1,009,784 | 99 | 10,200 |
13 | ΜΑ | 707,525 | 777,774 | 37 | 21,021 | 142 | 5,477 |
14 | North | 668,018 | 692,738 | 31 | 22,346 | 134 | 5,170 |
15 | FapFap | 659,646 | 659,646 | 20 | 32,982 | 100 | 6,596 |
16 | C.T.C | 495,812 | 527,396 | 36 | 14,650 | 108 | 4,883 |
17 | Respec | 391,606 | 395,881 | 24 | 16,495 | 67 | 5,909 |
18 | 3A | 281,108 | 281,108 | 15 | 18,741 | 50 | 5,622 |
19 | ΙΧΘΥΣ | 99,738 | 99,738 | 1 | 99,738 | 12 | 8,312 |
20 | 300. | 78,655 | 78,655 | 9 | 8,739 | 14 | 5,618 |
Επόμενη σελίδα |
2024-12-05 00:12:30 EET