Στατιστικά Φυλετικών Μαχών: gr42: Growth rankings
Ο παρακάτω πίνακας δείχνει την ημερήσια ανάπτυξη των 100 καλύτερων παικτών. Αυτός είναι ένας καλός τρόπος σύγκρισης παικτών ανά κόσμους.
Η τιμή ημερήσιας ανάπτυξης υπολογίζεται από τους συνολικούς πόντους κάθε παίκτη και διαιρούμενη από τον αριθμό των ημερών από την πρώτη κατάκτηση του.
Κατάταξη ανάπτυξης | Κατάταξη πόντων | Όνομα | Φυλή | Πόντοι | Χωριά | Ανάπτυξη ανά ημέρα |
---|---|---|---|---|---|---|
1 | 1 | Da νiNci | SOL | 5,682,292 | 500 | 20,118 |
2 | 2 | Equalizer | SOL | 5,621,854 | 487 | 17,059 |
3 | 4 | Quickscope | SOL | 4,974,159 | 487 | 15,837 |
4 | 3 | depi2008 | SOL | 4,983,580 | 492 | 15,600 |
5 | 6 | MetalBlack | SOL | 4,862,624 | 527 | 15,482 |
6 | 5 | trafalgar | SOL | 4,924,328 | 494 | 15,365 |
7 | 7 | Mr dogma | SOL | 4,111,735 | 419 | 13,131 |
8 | 8 | Τroublemaker | SOL | 3,764,561 | 384 | 11,508 |
9 | 13 | andreasapoel | SOL | 2,553,996 | 259 | 9,745 |
10 | 12 | s0l0nakos | SOL | 2,841,262 | 285 | 9,103 |
11 | 11 | Blacko | SOL | 2,846,977 | 293 | 9,042 |
12 | 10 | Uppercut | SOL | 2,919,619 | 288 | 9,036 |
13 | 9 | ierotheos | SOL | 2,987,330 | 378 | 8,912 |
14 | 14 | constantinople333 | SOL | 2,452,242 | 252 | 7,552 |
15 | 15 | dark tοrnado | SOL | 2,310,528 | 238 | 7,296 |
16 | 16 | DJ Nico | SOL | 1,986,206 | 199 | 6,788 |
17 | 18 | Solution* | SOL | 1,570,750 | 153 | 5,731 |
18 | 17 | CAESAR | ΠΑΡΩΝ | 1,580,020 | 130 | 5,303 |
19 | 19 | blanik | ΠΑΡΩΝ | 1,507,428 | 170 | 5,168 |
20 | 20 | NightWalker | SOL | 1,415,591 | 146 | 4,426 |
21 | 23 | ΚΩΣΤΑΣΚ | ΛΟΥΚΥ | 709,852 | 82 | 4,360 |
22 | 21 | dreamer bill. | SOL | 1,229,673 | 127 | 3,915 |
23 | 22 | Steeper | SOL | 976,100 | 100 | 3,110 |
24 | 28 | κωστας99 | ΠΑΡΩΝ | 404,870 | 73 | 2,477 |
25 | 25 | μιχαλις | ΠΑΡΩΝ | 688,933 | 71 | 2,461 |
26 | 24 | warpolitics | STOP | 695,427 | 82 | 2,350 |
27 | 31 | lampan | OMG | 279,904 | 29 | 2,248 |
28 | 26 | Minotaur | ΠΑΡΩΝ | 657,274 | 98 | 2,229 |
29 | 27 | M0rg0th | SOL | 643,307 | 66 | 2,065 |
30 | 41 | kostas135 | ΕΚΑΜ | 157,880 | 24 | 1,437 |
31 | 49 | D.J.M | 71,861 | 12 | 1,405 | |
32 | 42 | jimaras999 | αρης | 130,412 | 19 | 1,396 |
33 | 62 | rabo | OMG | 37,386 | 4 | 1,348 |
34 | 39 | Βασιλιάς χρηστος | OMG | 158,768 | 24 | 1,225 |
35 | 46 | spartakos11 | ΕΚΑΜ | 85,078 | 7 | 1,204 |
36 | 43 | Λοκρός | ΕΚΑΜ | 117,365 | 17 | 1,177 |
37 | 29 | dif113 | SOL | 340,646 | 34 | 1,078 |
38 | 44 | DIMI105 | ΕΚΑΜ | 111,259 | 14 | 1,008 |
39 | 30 | Ασπρομαυρος | SOL | 300,756 | 31 | 988 |
40 | 34 | mdimmd | OMG | 184,297 | 18 | 955 |
41 | 59 | shell200022 | HE | 42,319 | 7 | 948 |
42 | 63 | skalko | ΕΚΑΜ | 35,525 | 6 | 899 |
43 | 37 | GIWRGOS714 | ΠΑΡΩΝ | 164,387 | 16 | 877 |
44 | 45 | EvangelosK | OMG | 93,027 | 17 | 873 |
45 | 33 | soter24 | OMG | 189,800 | 40 | 834 |
46 | 51 | treasd | ΕΚΑΜ | 64,267 | 9 | 809 |
47 | 38 | akebono | ΠΑΡΩΝ | 161,990 | 18 | 771 |
48 | 36 | mkosmas | OMG | 173,288 | 22 | 764 |
49 | 32 | XL650V2 | SOL | 228,741 | 44 | 731 |
50 | 67 | gazman500 | ΠΑΡΩΝ | 23,069 | 7 | 726 |
51 | 58 | paraTSOUPer | ΕΚΑΜ | 43,734 | 9 | 721 |
52 | 60 | piter | ΕΚΑΜ | 40,826 | 10 | 703 |
53 | 47 | paraskevas | OMG | 79,385 | 8 | 663 |
54 | 75 | -sammobont- | KG | 15,553 | 5 | 639 |
55 | 61 | tehdrake | OMG | 40,279 | 9 | 626 |
56 | 35 | alexis13 | ΠΑΡΩΝ | 181,697 | 19 | 603 |
57 | 54 | akis 1971 | ΠΑΡΩΝ | 49,388 | 10 | 583 |
58 | 48 | Pappous1 | ΠΑΡΩΝ | 74,578 | 8 | 580 |
59 | 50 | ram4 | OMG | 66,363 | 13 | 563 |
60 | 40 | ralf1 | ΠΑΡΩΝ | 158,508 | 16 | 531 |
61 | 64 | chefgiannis9 | ΠΑΡΩΝ | 28,384 | 7 | 413 |
62 | 82 | manisreape | ΕΚΑΜ | 9,790 | 2 | 389 |
63 | 70 | gery | ΕΚΑΜ | 21,932 | 6 | 347 |
64 | 77 | Nymeria | OMG | 13,318 | 3 | 328 |
65 | 73 | michi2000 | OMG | 17,784 | 4 | 304 |
66 | 69 | fifina | OMG | 22,508 | 6 | 235 |
67 | 85 | Tatoumakos4 | ΕΚΑΜ | 6,480 | 2 | 213 |
68 | 57 | goolag2005 | ΠΑΡΩΝ | 47,850 | 6 | 212 |
69 | 56 | ΤΑΜΑΡΑ1 | RIP I | 48,012 | 11 | 198 |
70 | 52 | ΛΟΛΟΜΠΑ | αρης | 61,683 | 25 | 194 |
71 | 79 | demogorian | 11,528 | 6 | 188 | |
72 | 53 | ΚΟΖΑΚΟΣ | 52,583 | 5 | 169 | |
73 | 74 | Δον Κιχώτης | Η.a.W | 16,477 | 4 | 165 |
74 | 55 | eirinofilos | ΕΚΑΜ | 48,619 | 17 | 163 |
75 | 71 | Dimitar Berbatov | OMG | 21,791 | 2 | 149 |
76 | 68 | symiakos | OMG | 22,510 | 7 | 140 |
77 | 76 | Εφρεεμ* | ΠΑΡΩΝ | 13,592 | 5 | 126 |
78 | 80 | artiomLP | αρης | 11,046 | 2 | 126 |
79 | 65 | ΔΩΡΑ1 | ΠΑΡΩΝ | 27,384 | 7 | 117 |
80 | 66 | Akis13 | ΕΚΑΜ | 26,597 | 5 | 94 |
81 | 96 | eloh | ... | 3,832 | 1 | 77 |
82 | 89 | falkon4 | OMG | 5,233 | 1 | 74 |
83 | 72 | DECO44 | OMG | 19,907 | 4 | 67 |
84 | 81 | BABESOUZI | OMG | 10,109 | 1 | 32 |
85 | 91 | balsamakis | DOOM | 5,059 | 4 | 19 |
86 | 93 | sorofikin | zzz... | 4,322 | 1 | 18 |
87 | 94 | akisdeus | 4,080 | 1 | 13 | |
88 | 78 | batacoc | OMG | 12,154 | 1 | 1 |
89 | 97 | potidea | αρης | 3,759 | 1 | 0 |
90 | 86 | LKRAIAN098 | ΠΑΡΩΝ | 6,150 | 1 | 0 |
91 | 92 | ireneLana | αρης | 4,722 | 1 | 0 |
92 | 0 | ΚΟΜΑΝΤΟΣ | 0 | 0 | 0 | |
93 | 100 | panagiotisd | αρης | 3,075 | 1 | 0 |
94 | 90 | theodorsalonika | λαλαλα | 5,068 | 1 | 0 |
95 | 0 | el dealer | 0 | 0 | 0 | |
96 | 83 | lioner messi | 8,015 | 1 | 0 | |
97 | 88 | VIERA | 5,470 | 1 | 0 | |
98 | 0 | Horizon | 0 | 0 | 0 | |
99 | 0 | Dark King02 | 0 | 0 | 0 | |
100 | 87 | Anibas | αρης | 6,055 | 1 | 0 |
101 | 99 | Tsakonas to Tsakali | 3,328 | 1 | 0 | |
102 | 95 | PAKANTARAS | police | 4,032 | 1 | 0 |
103 | 84 | Mr.Stergioulis | ΠΑΡΩΝ | 7,268 | 1 | 0 |
104 | 0 | κακοηθης | 0 | 0 | 0 | |
105 | 98 | 300 leonidas | ΠΑΡΩΝ | 3,637 | 1 | 0 |
2024-12-07 23:18:27 EET