Στατιστικά Φυλετικών Μαχών: Κόσμος 90: Rankings
Κατάταξη | Σήμα | Πόντοι των 40 καλύτερων | Σύνολο πόντων | Μέλη | Μέσος όρος πόντων μελών | Χωριά | Μέσος όρος πόντων χωριών |
---|---|---|---|---|---|---|---|
1 | SCR | 46,231,684 | 46,231,684 | 25 | 1,849,267 | 4,511 | 10,249 |
2 | SCR. | 7,892,653 | 7,892,653 | 14 | 563,761 | 829 | 9,521 |
3 | TURTLE | 7,894,455 | 7,894,455 | 14 | 563,890 | 790 | 9,993 |
4 | OFF | 1,696,054 | 1,696,054 | 21 | 80,764 | 235 | 7,217 |
5 | SCR P | 907,642 | 907,642 | 7 | 129,663 | 128 | 7,091 |
6 | ANARX | 492,931 | 492,931 | 8 | 61,616 | 89 | 5,539 |
7 | ΑΡΧΑ | 284,744 | 284,744 | 5 | 56,949 | 51 | 5,583 |
8 | ΜΑΟΜΑΟ | 253,297 | 253,297 | 2 | 126,649 | 37 | 6,846 |
9 | ΑΣΠΙΣ | 199,113 | 199,113 | 5 | 39,823 | 38 | 5,240 |
10 | CRM | 193,811 | 193,811 | 2 | 96,906 | 20 | 9,691 |
11 | V300V | 185,547 | 185,547 | 7 | 26,507 | 39 | 4,758 |
12 | αρης | 140,810 | 140,810 | 8 | 17,601 | 33 | 4,267 |
13 | ASSA | 138,637 | 138,637 | 11 | 12,603 | 29 | 4,781 |
14 | PRSP | 65,021 | 65,021 | 1 | 65,021 | 10 | 6,502 |
15 | FLM | 62,244 | 62,244 | 7 | 8,892 | 19 | 3,276 |
16 | TNT | 54,312 | 54,312 | 1 | 54,312 | 17 | 3,195 |
17 | AXIS | 40,487 | 40,487 | 1 | 40,487 | 8 | 5,061 |
18 | A.R. | 34,400 | 34,400 | 3 | 11,467 | 9 | 3,822 |
19 | ΜΜΕ | 33,124 | 33,124 | 2 | 16,562 | 5 | 6,625 |
20 | INV | 31,299 | 31,299 | 2 | 15,650 | 4 | 7,825 |
Επόμενη σελίδα |
2024-12-07 20:47:52 EET